Guests | 6 |
Bedrooms | 3 |
Bathrooms | 1 |
Allows Pets | No |
Description
You are invited to rent this home, which is five miles from many amenities that will delight you.
At this home, you will relax and breathe in some fresh air, or relax inside with a book by the fireplace. Perfect for all of your secluded enjoyment, and yet close enough to be on the crashing waves and sandy shores of the beach in five (5) minutes walking. Clamming, or just ride on the beach.
Local fare five miles away includes casino, restaurants and some shopping, and Ocean Shores has a spectacular golf course for those that play. You get to whip up a delightful meal in full kitchen with new appliances, or BBQ on the new deck out in the back of the home, or just relax with friends next to the fire pit for those tranquil moments of peace.
During your stay enjoy free Wi-Fi to keep you entertained, along with other things to take to the beach such as the boogie board for surfing. Seabrook, WA is also located approx. 10 miles north and features shops and small stores to enjoy.
Non-smoking/No pets
This 3 bedroom home is in Copalis just a 10 minute drive into Ocean Shores in a very quiet neighborhood. The home has free Wi-Fi, a Wood Burning Fireplace, BBQ and a Washer and Dryer and many amenities in the area. All bedrooms have queen size beds. Bring your book and come relax at the little beach house.
NO Smoking - NO PETS
At this home, you will relax and breathe in some fresh air, or relax inside with a book by the fireplace. Perfect for all of your secluded enjoyment, and yet close enough to be on the crashing waves and sandy shores of the beach in five (5) minutes walking. Clamming, or just ride on the beach.
Local fare five miles away includes casino, restaurants and some shopping, and Ocean Shores has a spectacular golf course for those that play. You get to whip up a delightful meal in full kitchen with new appliances, or BBQ on the new deck out in the back of the home, or just relax with friends next to the fire pit for those tranquil moments of peace.
During your stay enjoy free Wi-Fi to keep you entertained, along with other things to take to the beach such as the boogie board for surfing. Seabrook, WA is also located approx. 10 miles north and features shops and small stores to enjoy.
Non-smoking/No pets
This 3 bedroom home is in Copalis just a 10 minute drive into Ocean Shores in a very quiet neighborhood. The home has free Wi-Fi, a Wood Burning Fireplace, BBQ and a Washer and Dryer and many amenities in the area. All bedrooms have queen size beds. Bring your book and come relax at the little beach house.
NO Smoking - NO PETS
Amenities
Wi-Fi
Washer/Dryer
Wood Burning stove
Full kitchen
BBQ
Fire Pit
Large new deck
Washer/Dryer
Wood Burning stove
Full kitchen
BBQ
Fire Pit
Large new deck
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out