Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Double / Fulls
Description
This home has 3 bedrooms and a completely fenced in back yard. The Anchor Beach Cottage is in Ocean Shores 4 miles south of downtown. The master bedroom has a queen bed, 2nd bedroom has 1 queen bed and 1 double bed, the 3rd bedroom has 1 queen bed. There is also a double size aero bed.
There is a 2 night minimum stay, 3 nights during the holidays. All homes have a cleaning fee. You must be at least 25 years. old to rent one of our properties.
There is a 2 night minimum stay, 3 nights during the holidays. All homes have a cleaning fee. You must be at least 25 years. old to rent one of our properties.
Amenities
Sleeps 8 3 Bedrooms / 2 Baths
Full Kitchen
Cable TV
Hot Tub
Washer/Dryer
Gas BBQ,
Kid friendly
Smoking is strictly prohibited. Dogs are okay with an additional fee $25 per dog per night plus tax and due at check in.
Full Kitchen
Cable TV
Hot Tub
Washer/Dryer
Gas BBQ,
Kid friendly
Smoking is strictly prohibited. Dogs are okay with an additional fee $25 per dog per night plus tax and due at check in.
Calendar
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Available
Unavailable
Check-in
Check-out
Reviews
Page: 2 of 2Carrie
Reviewed: Feb 26, 2019
Property Manager
Staff who checked us in and out were friendly and helpful.
Property
The house was warm, clean and had a great layout. It was a lovely time of the year and we enjoyed our time in OS. The backyard was wonderful for our pup and we loved the hot tub and new wonderful deck. My only issue with the house was that the west gate in the backyard did not latch, which was a problem for our dog. Thank you, we hope to stay in your home again in the future.
Curt
Enterprise, US
Reviewed: Feb 11, 2019
Property Manager
Property
The property was great and we enjoyed our stay. Good to be with family again.
Sandra
Reviewed: Jun 7, 2018
Property Manager
Excellent service.
Property
We really enjoyed our stay in Rick's house. The kitchen was exceptionally well stocked with anything we needed. The beds were very comfortable. We had lots of room to relax and spent more time at the house than downtown. The fenced backyard made for a good time for our four-footed family members; they were able to come and go at their leisure. The hot tub was welcome relief after a day at the beach.
Crystal
Bonney Lake, US
Reviewed: Oct 26, 2016
Property Manager
Property
LuAnn
Mankato, US
Reviewed: Aug 11, 2016
Property Manager
The staff responding very quickly to my emails in a considerate, friendly manner.
Property
The house was well stocked with dishes, towels, games, etc. We loved having a washer & dryer!