Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
1 Bunk Bed, 1 Double / Full
Common Space
1 Sofa Bed, 1 Twin
Description
This home is a great choice for getting away from the city life! It is located 4 miles from downtown Ocean Shores. This house offers a large back yard with horseshoe pit, fire pit, and propane BBQ. So come to Ocean Shores and relax in comfort!
Wi-Fi now available
Sleeps 14 4 Bedrooms / 2 Baths
1) bedroom with King bed
2) bedroom with King Bed
3) bedroom with queen bed
4) bedroom with twin over full bunk bed
The couch downstairs does not pull out- it "stacks" together like a big cube to become a bed
there is 4 rollaways and bedding for them.
3 TVs / / DVD and stereo, Washer/Dryer, Large Deck and backyard with horseshoe pit, BBQ, Hot Tub.
No Smoking – Dogs are allowed. There is a $25.00 per night per pet plus tax.
There is a 2 night minimum stay, 3 nights during the holidays. All homes have a cleaning fee.. You must be at least 25 yrs. old to rent one of our properties.
Wi-Fi now available
Sleeps 14 4 Bedrooms / 2 Baths
1) bedroom with King bed
2) bedroom with King Bed
3) bedroom with queen bed
4) bedroom with twin over full bunk bed
The couch downstairs does not pull out- it "stacks" together like a big cube to become a bed
there is 4 rollaways and bedding for them.
3 TVs / / DVD and stereo, Washer/Dryer, Large Deck and backyard with horseshoe pit, BBQ, Hot Tub.
No Smoking – Dogs are allowed. There is a $25.00 per night per pet plus tax.
There is a 2 night minimum stay, 3 nights during the holidays. All homes have a cleaning fee.. You must be at least 25 yrs. old to rent one of our properties.
Amenities
Wi-Fi
Sleeps 14
3 TVs / / DVD and stereo
Washer/Dryer
Large Deck and backyard with horseshoe pit
BBQ
Hot Tub
Sleeps 14
3 TVs / / DVD and stereo
Washer/Dryer
Large Deck and backyard with horseshoe pit
BBQ
Hot Tub
Calendar
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dec - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Available
Unavailable
Check-in
Check-out
Reviews
Page: 2 of 2Diana
Reviewed: May 10, 2017
Property Manager
Property
Joe
Reviewed: Apr 25, 2017
Property Manager
Property
Mikah
Reviewed: Mar 15, 2017
Property Manager
Property
Deborah
Auburn, US
Reviewed: Nov 2, 2016
Property Manager
Property
Totally a great place to stay with large families! They had absolutely EVERYTHING, and extra. The directions to the property in the lockbox were a HUGE help as we came in at night and was able to pass on to the other families who came later than we did. Its on our place to stay again.
john
spanaway, US
Reviewed: Aug 3, 2016
Property Manager
Property